Stay in touch with us.
Product Category

About
Product Details
Diagonal rail
Gang type
Three hydraulic systems Ф200
Groove Ф52
Axle movement X280 Z350
| Item | Unit | Cp2MV2 Gang type |
|||
| Control | Control type | SZGH-2 | |||
| Number of axes | 2-axis | ||||
| Capacity | Max turning swing | mm | 500 | ||
| Max turning dia over slide | mm | 400 | |||
| Max turning dia | mm | 130 | |||
| Max turning length | mm | 350 | |||
| Standard Chuck Size | “(inch) | 8 | |||
| Max. Turning bar diameter | mm | 52 | |||
| Spindle | Spindle mount | A2-6 | |||
| Spindle speed | Ac-motor | 100-2200 | |||
| Spindle speed | Servo | 50-3000 | |||
| Power of spindle | kw | 5.5 7.5 |
|||
| Travel | X-axis travel | mm | 280 | ||
| Z-axis travel | mm | 350 | |||
| X/Z-axis motor | kw | 1 | |||
| X/Z-axis rapid travel speed | m/min | 15 | |||
| X-guidway type | mm | 30 | |||
| Z-guidway type | mm | 35 | |||
| Ball screw | mm | 32 | |||
| China Taiwan |
|||||
| Coolant | Coolant capacity | Liter | 100 | ||
| Cutting coolant pump | HP | 0.5 | |||
| Lubrcation tank capacity | Liter | 1.5 | |||
| Machine dimension (W*L*H) | m | 1.4*2.4*2 | |||
| Machine weight | kg | 2600 | |||





Place your order by filling out the form or contacting our experts.