Stay in touch with us.
Product Category

About
Product Details
Diagonal rail
Three hydraulic systems Ф250
Throat Ф60
Servo-hydraulic turret
Hydraulic bird
Lathe dimensions Ф250×700
| Item | Unit | Cp2MV7-60 | ||||
| Control | Control type | SZGH-2 | ||||
| Number of axes | 2-axis | |||||
| Capacity | Max turning swing | mm | 450 | |||
| Max turning dia over slide | mm | 300 | ||||
| Max turning dia | mm | 250 | ||||
| Max turning length | mm | 700 | ||||
| Standard Chuck Size | “(inch) | 10 | ||||
| Max. Turning bar diameter | mm | 60 | ||||
| Spindle | Spindle mount | A2-8 | ||||
| Spindle speed | Ac-motor | – | ||||
| Spindle speed | Servo | 50-3000 | ||||
| Power of spindle | kw | 7.5 11 |
||||
| Travel | X-axis travel | mm | 200 | |||
| Z-axis travel | mm | 700 | ||||
| X/Z-axis motor | kw | 1.5 | ||||
| X/Z-axis rapid travel speed | m/min | 15 | ||||
| X-guidway type | mm | 35 | ||||
| Z-guidway type | mm | 45 | ||||
| Ball screw | mm | 32 40 |
||||
| China Taiwan |
||||||
| Tailstock | Quill dia. Of tailstock | mm | 60 | |||
| Quill stroke of tailstock | mm | 70 | ||||
| Quill taper of tailstock | MT#4 | |||||
| Turret | Number of tool stations | Nu. | 8 12 |
|||
| Type | Servo hydro | |||||
| Size of turning tool holder | mm | 25*25 | ||||
| Size of internal turning tool holder | mm | 20 | ||||
| Power of servo | kw | 1 | ||||
| Coolant | Coolant capacity | Liter | 150 | |||
| Cutting coolant pump | HP | 0.5 | ||||
| Lubrcation tank capacity | Liter | 1.5 | ||||
| Machine dimension (W*L*H) | Dimensions | m | 1.7*3*1.8 | |||
| Machine weight | weight | kg | 3250 | |||





Place your order by filling out the form or contacting our experts.