Stay in touch with us.
Product Category

About
Product Details
Diagonal rail
Gang type
Three hydraulic systems Ф130
Throat Ф32
Axle movement X400 Z250
| Item | Unit | Cp2MV5 Gang type |
||
| Control | Control type | SZGH-2 | ||
| Number of axes | 2-axis | |||
| Capacity | Max turning swing | mm | 200 | |
| Max turning dia over slide | mm | 180 | ||
| Max turning dia | mm | 100 | ||
| Max turning length | mm | 250 | ||
| Standard Chuck Size | “(inch) | 5 | ||
| Max. Turning bar diameter | mm | 32 | ||
| Spindle | Spindle mount | A2-4 | ||
| Spindle speed | Ac-motor | 100-3000 | ||
| Spindle speed | Servo | 50-4000 | ||
| Power of spindle | kw | 4(3.7) 5.5 |
||
| Travel | X-axis travel | mm | 400 | |
| Z-axis travel | mm | 250 | ||
| X/Z-axis motor | kw | 1 | ||
| X/Z-axis rapid travel speed | m/min | 15 | ||
| X-guidway type | mm | 25 | ||
| Z-guidway type | mm | 25 | ||
| Ball screw | mm | 25 | ||
| China Taiwan |
||||
| Coolant | Coolant capacity | Liter | 60 | |
| Cutting coolant pump | HP | 0.5 | ||
| Lubrcation tank capacity | Liter | 1 | ||
| Machine dimension (W*L*H) | m | 1.3*1.9*1.4 | ||
| Machine weight | kg | 1200 | ||





Place your order by filling out the form or contacting our experts.